Compare All Challenge Programs
Every rule, every size, side by side.
| Size | Type | Price | Target | Daily Loss | Total Loss | Max Open-Trade Loss | Min Days | Reward | Continue |
|---|---|---|---|---|---|---|---|---|---|
| $2K | 1-Step | $39 | 8% | 3% | 6% (static) | 3% | 3 | 80% | |
| $2K | 2-Step | $29 | 8% / 5% | 5% | 10% (static) | 3% | 5 | 80% | |
| $2KFastest | Instant | $65 | None | 0% | 6% (dynamic) | 3% | — | 70% | |
| $5K | 1-Step | $59 | 8% | 3% | 6% (static) | 3% | 3 | 80% | |
| $5K | 2-Step | $49 | 8% / 5% | 5% | 10% (static) | 3% | 5 | 80% | |
| $6KFastest | Instant | $160 | None | 0% | 6% (dynamic) | 3% | — | 70% | |
| $10K | 1-Step | $99 | 8% | 3% | 6% (static) | 3% | 3 | 80% | |
| $10K | 2-Step | $89 | 8% / 5% | 5% | 10% (static) | 3% | 5 | 80% | |
| $25K | 1-Step | $211 | 8% | 3% | 6% (static) | 3% | 3 | 80% | |
| $25KPopular | 2-Step | $189 | 8% / 5% | 5% | 10% (static) | 3% | 5 | 80% | |
| $50K | 1-Step | $330 | 8% | 3% | 6% (static) | 3% | 3 | 80% | |
| $50K | 2-Step | $290 | 8% / 5% | 5% | 10% (static) | 3% | 5 | 80% | |
| $100K | 1-Step | $580 | 8% | 3% | 6% (static) | 3% | 3 | 80% | |
| $100K | 2-Step | $520 | 8% / 5% | 5% | 10% (static) | 3% | 5 | 80% |
$2K$39
Type1-Step
Target8%
Max Open-Trade Loss3%
Reward80%
$2K$29
Type2-Step
Target8% / 5%
Max Open-Trade Loss3%
Reward80%
$2KFastest$65
TypeInstant
TargetNone
Max Open-Trade Loss3%
Reward70%
$5K$59
Type1-Step
Target8%
Max Open-Trade Loss3%
Reward80%
$5K$49
Type2-Step
Target8% / 5%
Max Open-Trade Loss3%
Reward80%
$6KFastest$160
TypeInstant
TargetNone
Max Open-Trade Loss3%
Reward70%
$10K$99
Type1-Step
Target8%
Max Open-Trade Loss3%
Reward80%
$10K$89
Type2-Step
Target8% / 5%
Max Open-Trade Loss3%
Reward80%
$25K$211
Type1-Step
Target8%
Max Open-Trade Loss3%
Reward80%
$25KPopular$189
Type2-Step
Target8% / 5%
Max Open-Trade Loss3%
Reward80%
$50K$330
Type1-Step
Target8%
Max Open-Trade Loss3%
Reward80%
$50K$290
Type2-Step
Target8% / 5%
Max Open-Trade Loss3%
Reward80%
$100K$580
Type1-Step
Target8%
Max Open-Trade Loss3%
Reward80%
$100K$520
Type2-Step
Target8% / 5%
Max Open-Trade Loss3%
Reward80%