Alle Challenge-Programme vergleichen
Alle Regeln und Kontogrößen im direkten Vergleich.
| Größe | Typ | Preis | Ziel | Tagesverlust | Gesamtverlust | Max. Verlust offener Trades | Min. Tage | Anteil | Weiter |
|---|---|---|---|---|---|---|---|---|---|
| $2K | 1-Step | 39 $ | 8% | 3% | 6% (statisch) | 3% | 3 | 80% | |
| $2K | 2-Step | 29 $ | 8% / 5% | 5% | 10% (statisch) | 3% | 5 | 80% | |
| $2KAm schnellsten | Sofort | 65 $ | Keines | 0% | 6% (dynamisch) | 3% | — | 70% | |
| $5K | 1-Step | 59 $ | 8% | 3% | 6% (statisch) | 3% | 3 | 80% | |
| $5K | 2-Step | 49 $ | 8% / 5% | 5% | 10% (statisch) | 3% | 5 | 80% | |
| $6KAm schnellsten | Sofort | 160 $ | Keines | 0% | 6% (dynamisch) | 3% | — | 70% | |
| $10K | 1-Step | 99 $ | 8% | 3% | 6% (statisch) | 3% | 3 | 80% | |
| $10K | 2-Step | 89 $ | 8% / 5% | 5% | 10% (statisch) | 3% | 5 | 80% | |
| $25K | 1-Step | 211 $ | 8% | 3% | 6% (statisch) | 3% | 3 | 80% | |
| $25KBeliebt | 2-Step | 189 $ | 8% / 5% | 5% | 10% (statisch) | 3% | 5 | 80% | |
| $50K | 1-Step | 330 $ | 8% | 3% | 6% (statisch) | 3% | 3 | 80% | |
| $50K | 2-Step | 290 $ | 8% / 5% | 5% | 10% (statisch) | 3% | 5 | 80% | |
| $100K | 1-Step | 580 $ | 8% | 3% | 6% (statisch) | 3% | 3 | 80% | |
| $100K | 2-Step | 520 $ | 8% / 5% | 5% | 10% (statisch) | 3% | 5 | 80% |
$2K39 $
Typ1-Step
Ziel8%
Max. Verlust offener Trades3%
Anteil80%
$2K29 $
Typ2-Step
Ziel8% / 5%
Max. Verlust offener Trades3%
Anteil80%
$2KAm schnellsten65 $
TypSofort
ZielKeines
Max. Verlust offener Trades3%
Anteil70%
$5K59 $
Typ1-Step
Ziel8%
Max. Verlust offener Trades3%
Anteil80%
$5K49 $
Typ2-Step
Ziel8% / 5%
Max. Verlust offener Trades3%
Anteil80%
$6KAm schnellsten160 $
TypSofort
ZielKeines
Max. Verlust offener Trades3%
Anteil70%
$10K99 $
Typ1-Step
Ziel8%
Max. Verlust offener Trades3%
Anteil80%
$10K89 $
Typ2-Step
Ziel8% / 5%
Max. Verlust offener Trades3%
Anteil80%
$25K211 $
Typ1-Step
Ziel8%
Max. Verlust offener Trades3%
Anteil80%
$25KBeliebt189 $
Typ2-Step
Ziel8% / 5%
Max. Verlust offener Trades3%
Anteil80%
$50K330 $
Typ1-Step
Ziel8%
Max. Verlust offener Trades3%
Anteil80%
$50K290 $
Typ2-Step
Ziel8% / 5%
Max. Verlust offener Trades3%
Anteil80%
$100K580 $
Typ1-Step
Ziel8%
Max. Verlust offener Trades3%
Anteil80%
$100K520 $
Typ2-Step
Ziel8% / 5%
Max. Verlust offener Trades3%
Anteil80%