Comparer tous les programmes de challenge
Toutes les règles et toutes les tailles, côte à côte.
| Taille | Type | Prix | Objectif | Perte quotidienne | Perte totale | Positions ouvertes | Jours min. | Part | |
|---|---|---|---|---|---|---|---|---|---|
| $2KLe plus rapide | Instantané | 65 $US | Aucun | 0% | 6% | 3% | — | 70% | |
| $5K | 1-Step | 59 $US | 8% | 3% | 6% | 3% | 3 | 80% | |
| $5K | 2-Step | 49 $US | 8% / 5% | 5% | 10% | 3% | 5 | 80% | |
| $6KLe plus rapide | Instantané | 160 $US | Aucun | 0% | 6% | 3% | — | 70% | |
| $10K | 1-Step | 89 $US99 $US-10% | 8% | 3% | 6% | 3% | 3 | 80% | |
| $10K | 2-Step | 79 $US89 $US-11% | 8% / 5% | 5% | 10% | 3% | 5 | 80% | |
| $25K | 1-Step | 189 $US211 $US-10% | 8% | 3% | 6% | 3% | 3 | 80% | |
| $25KPopulaire | 2-Step | 169 $US189 $US-11% | 8% / 5% | 5% | 10% | 3% | 5 | 80% | |
| $50K | 2-Step | 290 $US | 8% / 5% | 5% | 10% | 3% | 5 | 80% | |
| $50K | 1-Step | 330 $US | 8% | 3% | 6% | 3% | 3 | 80% | |
| $100K | 1-Step | 580 $US | 8% | 3% | 6% | 3% | 3 | 80% | |
| $100K | 2-Step | 520 $US | 8% / 5% | 5% | 10% | 3% | 5 | 80% |
$2KLe plus rapide65 $US
TypeInstantané
ObjectifAucun
Positions ouvertes3%
Part70%
$5K59 $US
Type1-Step
Objectif8%
Positions ouvertes3%
Part80%
$5K49 $US
Type2-Step
Objectif8% / 5%
Positions ouvertes3%
Part80%
$6KLe plus rapide160 $US
TypeInstantané
ObjectifAucun
Positions ouvertes3%
Part70%
$10K89 $US99 $US-10%
Type1-Step
Objectif8%
Positions ouvertes3%
Part80%
$10K79 $US89 $US-11%
Type2-Step
Objectif8% / 5%
Positions ouvertes3%
Part80%
$25K189 $US211 $US-10%
Type1-Step
Objectif8%
Positions ouvertes3%
Part80%
$25KPopulaire169 $US189 $US-11%
Type2-Step
Objectif8% / 5%
Positions ouvertes3%
Part80%
$50K290 $US
Type2-Step
Objectif8% / 5%
Positions ouvertes3%
Part80%
$50K330 $US
Type1-Step
Objectif8%
Positions ouvertes3%
Part80%
$100K580 $US
Type1-Step
Objectif8%
Positions ouvertes3%
Part80%
$100K520 $US
Type2-Step
Objectif8% / 5%
Positions ouvertes3%
Part80%